Heather Graham
all rounder
Full name: | Heather Graham |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 1 | 3 | 113 |
Innings | 1 | 3 | 107 |
Overs | 8.0 | 9.0 | 349.4 |
Balls | - | - | - |
Maidens | 0 | 0 | 2 |
Runs | 29 | 70 | 2442 |
Wickets | 1 | 7 | 112 |
Avg | 29 | 10 | 21.8 |
SR | 48 | 7.71 | 18.73 |
Eco | 3.62 | 7.77 | 6.98 |
BB | 1 | 4 | 3 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 1 | 3 | 113 |
Innings | 1 | 0 | 89 |
Not outs | 1 | 0 | 19 |
Runs | 4 | 0 | 1284 |
Balls Faced | 5 | 0 | 1256 |
Avg | 0 | 0 | 18.34 |
SR | 80 | 0 | 102.22 |
Fours | 0 | 0 | 107 |
Fifties | 0 | 0 | 1 |
Sixies | 0 | 0 | 16 |
Highest | 4 | 0 | 50 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Graham, Heather cricketer: biography, stats, averages, photos, etc.