Harshit Rana
bowler
Full name: | Harshit Rana |
Nationality: | India |
Date of Birth (Age): | 22 December 2001 (22) |
Zodiac Sign: | Sagittarius |
Height: | 180 cm |
Hometown: | New Delhi, India |
Social Media: |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 9 | 8 |
Innings | 12 | 9 | 8 |
Overs | 184.3 | 60.0 | 22.0 |
Balls | - | - | - |
Maidens | 23 | 5 | 0 |
Runs | 738 | 336 | 198 |
Wickets | 28 | 12 | 6 |
Avg | 26.35 | 28 | 33 |
SR | 39.53 | 30 | 22 |
Eco | 4 | 5.6 | 9 |
BB | 10 | 4 | 2 |
4w | 1 | 1 | 0 |
5w | 1 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 9 | 8 |
Innings | 9 | 4 | 3 |
Not outs | 2 | 0 | 1 |
Runs | 343 | 39 | 2 |
Balls Faced | 385 | 41 | 3 |
Avg | 49 | 9.75 | 1 |
SR | 89.09 | 95.12 | 66.66 |
Fours | 38 | 1 | 0 |
Fifties | 1 | 0 | 0 |
Sixies | 18 | 4 | 0 |
Highest | 122 | 13 | 2 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Rana, Harshit cricketer: biography, stats, averages, photos, etc.