Haris Sohail
batsman
Full name: | Haris Sohail |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 45 | 14 | 89 | 90 | 104 |
Innings | 17 | 21 | 0 | 33 | 30 | 12 |
Overs | 105.0 | 107.0 | 0 | 175.0 | 142.4 | 23.1 |
Balls | - | - | - | - | - | - |
Maidens | 12 | 0 | 0 | 16 | 0 | 0 |
Runs | 294 | 613 | 0 | 532 | 806 | 205 |
Wickets | 13 | 11 | 0 | 16 | 13 | 9 |
Avg | 22.61 | 55.72 | 0 | 33.25 | 62 | 22.77 |
SR | 48.46 | 58.36 | 0 | 65.62 | 65.84 | 15.44 |
Eco | 2.8 | 5.72 | 0 | 3.04 | 5.64 | 8.84 |
BB | 3 | 3 | 0 | 3 | 3 | 2 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 45 | 14 | 89 | 90 | 104 |
Innings | 27 | 44 | 13 | 134 | 87 | 101 |
Not outs | 1 | 5 | 2 | 15 | 13 | 24 |
Runs | 847 | 1749 | 210 | 5509 | 3162 | 2221 |
Balls Faced | 1936 | 2046 | 204 | 10733 | 3615 | 1976 |
Avg | 32.57 | 44.84 | 19.09 | 46.29 | 42.72 | 28.84 |
SR | 43.75 | 85.48 | 102.94 | 51.32 | 87.46 | 112.39 |
Fours | 74 | 138 | 16 | 685 | 253 | 186 |
Fifties | 3 | 14 | 2 | 31 | 25 | 14 |
Sixies | 13 | 28 | 3 | 38 | 55 | 61 |
Highest | 147 | 130 | 52 | 211 | 130 | 69 |
Hundreds | 2 | 2 | 0 | 14 | 4 | 0 |
Get detailed information about Sohail, Haris cricketer: biography, stats, averages, photos, etc.