Gareth Delany
all rounder
Full name: | Gareth Delany |
Nationality: | Ireland |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 21 | 61 | 5 | 55 | 102 |
Innings | 13 | 47 | 5 | 41 | 75 |
Overs | 65.0 | 136.3 | 65.0 | 235.0 | 208.3 |
Balls | - | - | - | - | - |
Maidens | 0 | 1 | 10 | 4 | 4 |
Runs | 410 | 1061 | 193 | 1396 | 1580 |
Wickets | 7 | 37 | 5 | 37 | 65 |
Avg | 58.57 | 28.67 | 38.6 | 37.72 | 24.3 |
SR | 55.71 | 22.13 | 78 | 38.1 | 19.24 |
Eco | 6.3 | 7.77 | 2.96 | 5.94 | 7.57 |
BB | 2 | 3 | 4 | 5 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 21 | 61 | 5 | 55 | 102 |
Innings | 18 | 53 | 6 | 48 | 92 |
Not outs | 5 | 9 | 0 | 6 | 11 |
Runs | 234 | 853 | 69 | 1055 | 1876 |
Balls Faced | 246 | 652 | 119 | 1189 | 1357 |
Avg | 18 | 19.38 | 11.5 | 25.11 | 23.16 |
SR | 95.12 | 130.82 | 57.98 | 88.73 | 138.24 |
Fours | 20 | 70 | 9 | 75 | 178 |
Fifties | 0 | 3 | 0 | 6 | 9 |
Sixies | 6 | 33 | 1 | 48 | 81 |
Highest | 22 | 89 | 22 | 104 | 89 |
Hundreds | 0 | 0 | 0 | 1 | 0 |
Get detailed information about Delany, Gareth cricketer: biography, stats, averages, photos, etc.