Stephen Thomas Doheny
wicket keeper
Full name: | Stephen Thomas Doheny |
Nationality: | Ireland |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 3 | 8 | 47 | 46 |
Innings | 0 | 0 | 3 | 0 | 0 |
Overs | 0 | 0 | 8.0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 37 | 0 | 0 |
Wickets | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 37 | 0 | 0 |
SR | 0 | 0 | 48 | 0 | 0 |
Eco | 0 | 0 | 4.62 | 0 | 0 |
BB | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 3 | 8 | 47 | 46 |
Innings | 7 | 3 | 11 | 42 | 44 |
Not outs | 0 | 0 | 0 | 1 | 4 |
Runs | 162 | 19 | 210 | 1127 | 1193 |
Balls Faced | 255 | 21 | 454 | 1592 | 948 |
Avg | 23.14 | 6.33 | 19.09 | 27.48 | 29.82 |
SR | 63.52 | 90.47 | 46.25 | 70.79 | 125.84 |
Fours | 16 | 2 | 24 | 117 | 109 |
Fifties | 1 | 0 | 2 | 6 | 9 |
Sixies | 2 | 0 | 3 | 12 | 42 |
Highest | 84 | 15 | 58 | 97 | 74 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Doheny, Stephen cricketer: biography, stats, averages, photos, etc.