Ethan D'souza
batsman
Full name: | Ethan D'souza |
Nationality: | United Arab Emirates |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 3 | 5 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 3 | 5 |
Innings | 2 | 4 |
Not outs | 0 | 0 |
Runs | 9 | 37 |
Balls Faced | 19 | 63 |
Avg | 4.5 | 9.25 |
SR | 47.36 | 58.73 |
Fours | 1 | 5 |
Fifties | 0 | 0 |
Sixies | 0 | 1 |
Highest | 6 | 18 |
Hundreds | 0 | 0 |
Get detailed information about D'souza, Ethan cricketer: biography, stats, averages, photos, etc.