Muhammad Rizwan Butt
bowler
Full name: | Muhammad Rizwan Butt |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 3 | 23 | 3 | 23 |
Innings | 3 | 22 | 3 | 22 |
Overs | 14.1 | 82.5 | 14.1 | 82.5 |
Balls | - | - | - | - |
Maidens | 2 | 1 | 2 | 1 |
Runs | 51 | 624 | 51 | 624 |
Wickets | 5 | 35 | 5 | 35 |
Avg | 10.2 | 17.82 | 10.2 | 17.82 |
SR | 17 | 14.2 | 17 | 14.2 |
Eco | 3.6 | 7.53 | 3.6 | 7.53 |
BB | 3 | 5 | 3 | 5 |
4w | 0 | 2 | 0 | 2 |
5w | 0 | 1 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 3 | 23 | 3 | 23 |
Innings | 2 | 12 | 2 | 12 |
Not outs | 1 | 4 | 1 | 4 |
Runs | 8 | 80 | 8 | 80 |
Balls Faced | 8 | 59 | 8 | 59 |
Avg | 8 | 10 | 8 | 10 |
SR | 100 | 135.59 | 100 | 135.59 |
Fours | 0 | 3 | 0 | 3 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 1 | 5 | 1 | 5 |
Highest | 6 | 34 | 6 | 34 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Butt, Muhammad Rizwan cricketer: biography, stats, averages, photos, etc.