Devika Purnendu Vaidya
all rounder
Full name: | Devika Purnendu Vaidya |
Nationality: | India |
Date of Birth (Age): | August 13, 1997 (25) |
Zodiac Sign: | Leo |
Height: | 165 cm |
Hometown: | Pune, India |
Jersey Number: | 7, 97(later) |
Batting Style: | Left Handed Bat |
Bowling Style: | Right-arm Leg-break |
Social Media: | , |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 12 | 17 | 25 |
Innings | 11 | 14 | 21 |
Overs | 61.1 | 36.0 | 58.0 |
Balls | - | - | - |
Maidens | 1 | 1 | 2 |
Runs | 243 | 270 | 380 |
Wickets | 12 | 10 | 22 |
Avg | 20.25 | 27 | 17.27 |
SR | 30.58 | 21.6 | 15.81 |
Eco | 3.97 | 7.5 | 6.55 |
BB | 3 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 12 | 17 | 25 |
Innings | 9 | 8 | 22 |
Not outs | 2 | 4 | 5 |
Runs | 179 | 90 | 453 |
Balls Faced | 266 | 91 | 412 |
Avg | 25.57 | 22.5 | 26.64 |
SR | 67.29 | 98.9 | 109.95 |
Fours | 21 | 7 | 48 |
Fifties | 1 | 0 | 2 |
Sixies | 0 | 1 | 1 |
Highest | 89 | 32 | 53 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Vaidya, Devika cricketer: biography, stats, averages, photos, etc.