Devendra Bishoo
bowler
Full name: | Devendra Bishoo |
Nationality: | Guyana |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 36 | 42 | 7 | 103 | 81 | 45 |
Innings | 59 | 40 | 7 | 180 | 79 | 45 |
Overs | 1344.3 | 337.0 | 20.1 | 3650.1 | 679.3 | 153.0 |
Balls | - | - | - | - | - | - |
Maidens | 174 | 8 | 1 | 592 | 23 | 3 |
Runs | 4350 | 1668 | 137 | 11208 | 3031 | 1042 |
Wickets | 117 | 38 | 7 | 387 | 109 | 56 |
Avg | 37.17 | 43.89 | 19.57 | 28.96 | 27.8 | 18.6 |
SR | 68.94 | 53.21 | 17.28 | 56.59 | 37.4 | 16.39 |
Eco | 3.23 | 4.94 | 6.79 | 3.07 | 4.46 | 6.81 |
BB | 10 | 3 | 4 | 15 | 6 | 4 |
4w | 8 | 0 | 1 | 20 | 2 | 2 |
5w | 4 | 0 | 0 | 20 | 1 | 0 |
10w | 1 | 0 | 0 | 4 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 36 | 42 | 7 | 103 | 81 | 45 |
Innings | 61 | 25 | 4 | 169 | 45 | 19 |
Not outs | 15 | 10 | 2 | 34 | 19 | 15 |
Runs | 707 | 164 | 17 | 1685 | 322 | 50 |
Balls Faced | 1903 | 263 | 29 | 0 | 0 | 62 |
Avg | 15.36 | 10.93 | 8.5 | 12.48 | 12.38 | 12.5 |
SR | 37.15 | 62.35 | 58.62 | 0 | 0 | 80.64 |
Fours | 70 | 17 | 2 | 0 | 35 | 4 |
Fifties | 0 | 0 | 0 | 0 | 1 | 0 |
Sixies | 4 | 1 | 0 | 0 | 3 | 0 |
Highest | 45 | 29 | 8 | 47 | 52 | 8 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Bishoo, Devendra cricketer: biography, stats, averages, photos, etc.