Devdutt Babunu Padikkal
batsman
Full name: | Devdutt Babunu Padikkal |
Nationality: | India |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 24 | 25 | 87 |
Innings | 0 | 2 | 0 | 0 |
Overs | 0 | 2.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 1 | 0 | 0 |
Runs | 0 | 6 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 3 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 24 | 25 | 87 |
Innings | 2 | 43 | 24 | 87 |
Not outs | 0 | 3 | 4 | 8 |
Runs | 38 | 1450 | 1410 | 2649 |
Balls Faced | 38 | 2737 | 1664 | 1972 |
Avg | 19 | 36.25 | 70.5 | 33.53 |
SR | 100 | 52.97 | 84.73 | 134.33 |
Fours | 2 | 167 | 136 | 287 |
Fifties | 0 | 11 | 8 | 16 |
Sixies | 1 | 14 | 32 | 93 |
Highest | 29 | 178 | 152 | 124 |
Hundreds | 0 | 2 | 6 | 3 |
Get detailed information about Devdutt Padikkal cricketer: biography, stats, averages, photos, etc.