Deepak Jagbir Hooda
all rounder
Full name: | Deepak Jagbir Hooda |
Nationality: | India |
Date of Birth (Age): | April 19, 1995 (28) |
Zodiac Sign: | Aries |
Height: | 180 cm |
Hometown: | Rohtak, India |
Jersey Number: | 5 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm off break |
Social Media: | , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 21 | 48 | 86 | 190 |
Innings | 6 | 8 | 40 | 45 | 65 |
Overs | 25.0 | 15.5 | 295.5 | 239.2 | 138.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 38 | 4 | 0 |
Runs | 119 | 76 | 884 | 1068 | 1040 |
Wickets | 3 | 6 | 23 | 38 | 24 |
Avg | 39.66 | 12.66 | 38.43 | 28.1 | 43.33 |
SR | 50 | 15.83 | 77.17 | 37.78 | 34.5 |
Eco | 4.76 | 4.8 | 2.98 | 4.46 | 7.53 |
BB | 1 | 4 | 7 | 5 | 4 |
4w | 0 | 1 | 0 | 0 | 1 |
5w | 0 | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 21 | 48 | 86 | 190 |
Innings | 7 | 17 | 76 | 76 | 160 |
Not outs | 1 | 5 | 6 | 10 | 31 |
Runs | 153 | 368 | 3290 | 2436 | 3134 |
Balls Faced | 189 | 250 | 5109 | 2630 | 2272 |
Avg | 25.5 | 30.66 | 47 | 36.9 | 24.29 |
SR | 80.95 | 147.2 | 64.39 | 92.62 | 137.94 |
Fours | 10 | 29 | 369 | 193 | 213 |
Fifties | 0 | 0 | 16 | 12 | 18 |
Sixies | 1 | 18 | 59 | 62 | 143 |
Highest | 33 | 104 | 293 | 161 | 108 |
Hundreds | 0 | 1 | 11 | 4 | 2 |
Get detailed information about Hooda, Deepak cricketer: biography, stats, averages, photos, etc.