Danial Ibrahim
batsman
Full name: | Danial Ibrahim |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 17 | 17 | 4 |
Innings | 15 | 15 | 0 |
Overs | 146.1 | 80.0 | 0 |
Balls | - | - | - |
Maidens | 16 | 0 | 0 |
Runs | 555 | 442 | 0 |
Wickets | 7 | 9 | 0 |
Avg | 79.28 | 49.11 | 0 |
SR | 125.28 | 53.33 | 0 |
Eco | 3.79 | 5.52 | 0 |
BB | 2 | 2 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 17 | 17 | 4 |
Innings | 33 | 14 | 4 |
Not outs | 3 | 1 | 0 |
Runs | 634 | 287 | 47 |
Balls Faced | 1476 | 350 | 40 |
Avg | 21.13 | 22.07 | 11.75 |
SR | 42.95 | 82 | 117.5 |
Fours | 83 | 27 | 5 |
Fifties | 3 | 3 | 0 |
Sixies | 2 | 2 | 1 |
Highest | 100 | 56 | 18 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Ibrahim, Danial cricketer: biography, stats, averages, photos, etc.