Codanda Ajit Karthik
all rounder
Full name: | Codanda Ajit Karthik |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 3 | 5 | 5 |
Innings | 6 | 5 | 5 |
Overs | 91.0 | 42.0 | 18.1 |
Balls | - | - | - |
Maidens | 14 | 2 | 0 |
Runs | 367 | 201 | 103 |
Wickets | 4 | 6 | 6 |
Avg | 91.75 | 33.5 | 17.16 |
SR | 136.5 | 42 | 18.16 |
Eco | 4.03 | 4.78 | 5.66 |
BB | 3 | 3 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 3 | 5 | 5 |
Innings | 5 | 5 | 5 |
Not outs | 0 | 0 | 1 |
Runs | 210 | 116 | 121 |
Balls Faced | 271 | 158 | 108 |
Avg | 42 | 23.2 | 30.25 |
SR | 77.49 | 73.41 | 112.03 |
Fours | 29 | 10 | 10 |
Fifties | 1 | 0 | 1 |
Sixies | 2 | 1 | 4 |
Highest | 104 | 45 | 61 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Ajit Karthik, Codanda cricketer: biography, stats, averages, photos, etc.