Carson McCullough
batsman
Full name: | Carson McCullough |
Nationality: | Ireland |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 2 | 1 |
Innings | 1 | 0 |
Overs | 8.0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 64 | 0 |
Wickets | 1 | 0 |
Avg | 64 | 0 |
SR | 48 | 0 |
Eco | 8 | 0 |
BB | 1 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 2 | 1 |
Innings | 2 | 1 |
Not outs | 0 | 1 |
Runs | 18 | 5 |
Balls Faced | 30 | 7 |
Avg | 9 | 0 |
SR | 60 | 71.42 |
Fours | 2 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 14 | 5 |
Hundreds | 0 | 0 |
Get detailed information about McCullough, Carson cricketer: biography, stats, averages, photos, etc.