CSA T20 Challenge
Rocks vs Warriors
CSA T20 Challenge
ROC
142
WARR
142
all rounder
| Full name: | Bamanye Xengxe |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 18 | 30 | 17 |
| Innings | 25 | 30 | 15 |
| Overs | 284.0 | 230.4 | 45.4 |
| Balls | - | - | - |
| Maidens | 45 | 10 | 0 |
| Runs | 1147 | 1421 | 360 |
| Wickets | 27 | 35 | 26 |
| Avg | 42.48 | 40.6 | 13.84 |
| SR | 63.11 | 39.54 | 10.53 |
| Eco | 4.03 | 6.16 | 7.88 |
| BB | 7 | 4 | 4 |
| 4w | 0 | 1 | 2 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 18 | 30 | 17 |
| Innings | 31 | 26 | 9 |
| Not outs | 3 | 7 | 1 |
| Runs | 365 | 362 | 86 |
| Balls Faced | 557 | 341 | 76 |
| Avg | 13.03 | 19.05 | 10.75 |
| SR | 65.52 | 106.15 | 113.15 |
| Fours | 52 | 30 | 4 |
| Fifties | 0 | 1 | 1 |
| Sixies | 5 | 11 | 2 |
| Highest | 39 | 55 | 51 |
| Hundreds | 0 | 0 | 0 |
CSA T20 Challenge
ROC
142
WARR
142
CSA 4-Day Series Division 1
NOW
WARR
CSA 4-Day Series Division 1
WARR
LIO
CSA 4-Day Series Division 1
DOL
WARR
CSA 4-Day Series Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
WARR
DOL
List-A CSA One Day Cup Division 1
KWNI
NOW
List-A CSA One Day Cup Division 1
WEP
WARR
List-A CSA One Day Cup Division 1
NOW
LIO
List-A CSA One Day Cup Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
NOW
ROC
List-A CSA One Day Cup Division 1
WARR
NOW
List-A CSA One Day Cup Division 1
ROC
WARR
List-A CSA One Day Cup Division 1
DOL
NOW
List-A CSA One Day Cup Division 1
WARR
TIT
List-A CSA One Day Cup Division 1
NOW
WEP
List-A CSA One Day Cup Division 1
WARR
KWNI
List-A CSA One Day Cup Division 1
TIT
NOW