Anustup Prabir Majumdar
all rounder
Full name: | Anustup Prabir Majumdar |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break googly right arm |
Date of Birth (Age): | 30 April 1984 (39) |
Zodiac Sign: | Taurus |
Height: | 175 cm |
Hometown: | Chandannagore, Hooghly, Bengal, India |
Social Media: |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 81 | 80 | 37 |
Innings | 38 | 12 | 1 |
Overs | 183.3 | 24.0 | 1.0 |
Balls | - | - | - |
Maidens | 12 | 0 | 0 |
Runs | 793 | 202 | 14 |
Wickets | 20 | 3 | 1 |
Avg | 39.65 | 67.33 | 14 |
SR | 55.05 | 48 | 6 |
Eco | 4.32 | 8.41 | 14 |
BB | 5 | 2 | 1 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 81 | 80 | 37 |
Innings | 133 | 74 | 30 |
Not outs | 15 | 14 | 4 |
Runs | 4831 | 2457 | 526 |
Balls Faced | 9486 | 2918 | 506 |
Avg | 40.94 | 40.95 | 20.23 |
SR | 50.92 | 84.2 | 103.95 |
Fours | 624 | 257 | 63 |
Fifties | 23 | 12 | 0 |
Sixies | 13 | 17 | 3 |
Highest | 159 | 110 | 48 |
Hundreds | 13 | 5 | 0 |
Get detailed information about Majumdar, Anustup cricketer: biography, stats, averages, photos, etc.