Anneke Elizabeth Bosch
all rounder
Full name: | Anneke Elizabeth Bosch |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 10 | 24 | 16 |
Innings | 1 | 5 | 12 | 11 |
Overs | 18.0 | 23.0 | 25.0 | 15.0 |
Balls | - | - | - | - |
Maidens | 4 | 0 | 0 | 0 |
Runs | 77 | 113 | 184 | 115 |
Wickets | 3 | 1 | 8 | 2 |
Avg | 25.66 | 113 | 23 | 57.5 |
SR | 36 | 138 | 18.75 | 45 |
Eco | 4.27 | 4.91 | 7.36 | 7.66 |
BB | 3 | 1 | 2 | 1 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 10 | 24 | 16 |
Innings | 1 | 7 | 19 | 14 |
Not outs | 0 | 1 | 4 | 4 |
Runs | 30 | 118 | 369 | 290 |
Balls Faced | 58 | 185 | 376 | 260 |
Avg | 30 | 19.66 | 24.6 | 29 |
SR | 51.72 | 63.78 | 98.13 | 111.53 |
Fours | 5 | 11 | 43 | 35 |
Fifties | 0 | 1 | 2 | 2 |
Sixies | 0 | 1 | 3 | 4 |
Highest | 30 | 58 | 66 | 81 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Bosch, Anne cricketer: biography, stats, averages, photos, etc.