Amy Ella Satterthwaite
batsman
Full name: | Amy Ella Satterthwaite |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 145 | 111 | 123 |
Innings | 66 | 35 | 90 |
Overs | 321.4 | 85.3 | 268.4 |
Balls | - | - | - |
Maidens | 19 | 0 | 1 |
Runs | 1486 | 609 | 1742 |
Wickets | 50 | 26 | 82 |
Avg | 29.72 | 23.42 | 21.24 |
SR | 38.6 | 19.73 | 19.65 |
Eco | 4.61 | 7.12 | 6.48 |
BB | 4 | 6 | 5 |
4w | 1 | 1 | 0 |
5w | 0 | 1 | 1 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 145 | 111 | 123 |
Innings | 138 | 100 | 118 |
Not outs | 17 | 17 | 24 |
Runs | 4639 | 1784 | 3162 |
Balls Faced | 6149 | 1827 | 2969 |
Avg | 38.33 | 21.49 | 33.63 |
SR | 75.44 | 97.64 | 106.5 |
Fours | 514 | 176 | 364 |
Fifties | 27 | 1 | 17 |
Sixies | 12 | 12 | 19 |
Highest | 137 | 71 | 114 |
Hundreds | 7 | 0 | 1 |
Get detailed information about Satterthwaite, Amy cricketer: biography, stats, averages, photos, etc.