Amy Brown-Carrera
all rounder
Full name: | Amy Brown-Carrera |
Nationality: | Spain |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 8 |
Innings | 8 |
Overs | 29.0 |
Balls | - |
Maidens | 0 |
Runs | 167 |
Wickets | 6 |
Avg | 27.83 |
SR | 29 |
Eco | 5.75 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 8 |
Innings | 8 |
Not outs | 3 |
Runs | 77 |
Balls Faced | 116 |
Avg | 15.4 |
SR | 66.37 |
Fours | 5 |
Fifties | 0 |
Sixies | 0 |
Highest | 31 |
Hundreds | 0 |
Get detailed information about Brown-Carrera, Amy cricketer: biography, stats, averages, photos, etc.