Naomi Hillman Berejo
bowler
Full name: | Naomi Hillman Berejo |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 4 |
Innings | 4 |
Overs | 13.0 |
Balls | - |
Maidens | 2 |
Runs | 57 |
Wickets | 3 |
Avg | 19 |
SR | 26 |
Eco | 4.38 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 4 |
Innings | 4 |
Not outs | 3 |
Runs | 151 |
Balls Faced | 149 |
Avg | 151 |
SR | 101.34 |
Fours | 11 |
Fifties | 0 |
Sixies | 0 |
Highest | 47 |
Hundreds | 0 |
Get detailed information about Berejo, Naomi Hillman cricketer: biography, stats, averages, photos, etc.