Alok Kapali
all rounder
Full name: | Alok Kapali |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 17 | 69 | 7 | 172 | 243 | 110 |
Innings | 19 | 49 | 2 | 221 | 192 | 68 |
Overs | 183.5 | 242.0 | 5.0 | 2369.4 | 1092.3 | 163.4 |
Balls | - | - | - | - | - | - |
Maidens | 15 | 8 | 0 | 400 | 44 | 1 |
Runs | 709 | 1255 | 35 | 7066 | 5188 | 1242 |
Wickets | 6 | 24 | 2 | 217 | 161 | 51 |
Avg | 118.16 | 52.29 | 17.5 | 32.56 | 32.22 | 24.35 |
SR | 183.83 | 60.5 | 15 | 65.52 | 40.71 | 19.25 |
Eco | 3.85 | 5.18 | 7 | 2.98 | 4.74 | 7.58 |
BB | 3 | 3 | 2 | 11 | 5 | 4 |
4w | 0 | 0 | 0 | 4 | 2 | 1 |
5w | 0 | 0 | 0 | 7 | 1 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 17 | 69 | 7 | 172 | 243 | 110 |
Innings | 34 | 66 | 7 | 285 | 225 | 82 |
Not outs | 1 | 3 | 2 | 15 | 26 | 24 |
Runs | 584 | 1235 | 57 | 9138 | 5023 | 1047 |
Balls Faced | 1201 | 1817 | 85 | 17744 | 0 | 986 |
Avg | 17.69 | 19.6 | 11.4 | 33.84 | 25.24 | 18.05 |
SR | 48.62 | 67.96 | 67.05 | 51.49 | 0 | 106.18 |
Fours | 80 | 101 | 3 | 0 | 0 | 80 |
Fifties | 2 | 5 | 0 | 37 | 22 | 3 |
Sixies | 3 | 10 | 1 | 0 | 0 | 32 |
Highest | 85 | 115 | 19 | 228 | 115 | 62 |
Hundreds | 0 | 1 | 0 | 20 | 4 | 0 |
Get detailed information about Kapali, Alok cricketer: biography, stats, averages, photos, etc.