Adam Martel
all rounder
Full name: | Adam Martel |
Nationality: | Guernsey |
Batting style: | right handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 7 | 7 |
Overs | 25.2 | 25.2 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 174 | 174 |
Wickets | 10 | 10 |
Avg | 17.4 | 17.4 |
SR | 15.2 | 15.2 |
Eco | 6.86 | 6.86 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 5 | 5 |
Not outs | 2 | 2 |
Runs | 54 | 54 |
Balls Faced | 42 | 42 |
Avg | 18 | 18 |
SR | 128.57 | 128.57 |
Fours | 6 | 6 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 23 | 23 |
Hundreds | 0 | 0 |
Get detailed information about Martel, Adam cricketer: biography, stats, averages, photos, etc.