Adam Lyth
batsman
Full name: | Adam Lyth |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 222 | 122 | 173 |
Innings | 1 | 113 | 24 | 40 |
Overs | 1.0 | 545.1 | 60.0 | 84.0 |
Balls | - | - | - | - |
Maidens | 1 | 92 | 1 | 0 |
Runs | 0 | 1870 | 373 | 654 |
Wickets | 0 | 38 | 6 | 23 |
Avg | 0 | 49.21 | 62.16 | 28.43 |
SR | 0 | 86.07 | 60 | 21.91 |
Eco | 0 | 3.43 | 6.21 | 7.78 |
BB | 0 | 2 | 2 | 5 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 222 | 122 | 173 |
Innings | 13 | 372 | 115 | 164 |
Not outs | 0 | 17 | 8 | 5 |
Runs | 265 | 13522 | 3765 | 4060 |
Balls Faced | 529 | 0 | 4012 | 2796 |
Avg | 20.38 | 38.09 | 35.18 | 25.53 |
SR | 50.09 | 0 | 93.84 | 145.2 |
Fours | 40 | 0 | 402 | 448 |
Fifties | 0 | 69 | 18 | 26 |
Sixies | 1 | 0 | 68 | 144 |
Highest | 107 | 251 | 144 | 161 |
Hundreds | 1 | 32 | 5 | 1 |
Get detailed information about Lyth, Adam cricketer: biography, stats, averages, photos, etc.