The 6ixty Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form |
---|---|---|---|---|---|---|---|
Barbados RoyalsBARR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Guyana Amazon WarriorsGAW | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Jamaica TallawahsJAM | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
St. Kitts and Nevis PatriotsSKN | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
St. Lucia KingsSTL | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Trinbago Knight RidersTKR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Another T10 Tournaments
- ABCA T10 Splash
- ECS Cyprus T10
- ECS Hungary T10 League
- ECS Spain T10
- ECS Sweden, Stockholm T10
- European Cricket Series T10, Cartaxo (Portugal)
- Pondicherry T10 League
- Spice Isle
- T10 Bulgaria
- T10 ECI Austria
- T10 ECI Bulgaria
- T10 ECI Gibraltar, Women
- T10 ECI Italy, Milan
- T10 ECI Maltese Tri-Series
- T10 ECI Portugal
- T10 ECI Spain, Women
- T10 European Cricket Championship
- T10 European Cricket League