ECS Spain T10 Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form |
---|---|---|---|---|---|---|---|
Barcelona InternationalBAR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Catalunya DragonsCAT | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Catalunya JaguarCAT | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Catalunya RedCATR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Magic CcMAG | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Men In BlueMEN | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Pak BarcelonaPAK | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Pak L Care BadalonaPLCB | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Royal BarcelonaROY | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Sohal HospitaletSOH | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Another T10 Tournaments
- ABCA T10 Splash
- ECS Cyprus T10
- ECS Hungary T10 League
- ECS Sweden, Stockholm T10
- European Cricket Series T10, Cartaxo (Portugal)
- Pondicherry T10 League
- Spice Isle
- T10 Bulgaria
- T10 ECI Austria
- T10 ECI Bulgaria
- T10 ECI Gibraltar, Women
- T10 ECI Italy, Milan
- T10 ECI Maltese Tri-Series
- T10 ECI Portugal
- T10 ECI Spain, Women
- T10 European Cricket Championship
- T10 European Cricket League
- The 6ixty