ACC Premier Cup Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form |
---|---|---|---|---|---|---|---|
KuwaitKUW | 4 | 3 | 1 | 0 | 1 | 6 | No Info |
OmanOMN | 4 | 3 | 1 | 0 | 1 | 6 | No Info |
United Arab EmiratesUAE | 4 | 3 | 1 | 0 | 1 | 6 | No Info |
NepalNEP | 3 | 3 | 0 | 0 | 0 | 6 | No Info |
Hong Kong, ChinaHON | 3 | 2 | 1 | 0 | 1 | 4 | No Info |
MalaysiaMAL | 4 | 2 | 2 | 0 | 0 | 4 | No Info |
BahrainBAH | 3 | 1 | 2 | 0 | 0 | 2 | No Info |
Saudi ArabiaSAU | 3 | 1 | 2 | 0 | 0 | 2 | No Info |
QatarQAT | 4 | 0 | 4 | 0 | 0 | 0 | No Info |
SingaporeSIN | 4 | 0 | 4 | 0 | 0 | 0 | No Info |
Another List a Tournaments
- CSA One-Day Cup Division 1
- CSA One-Day Cup Division 2
- Dhaka Premier Division Cricket League
- Ford Trophy
- Green Afghanistan One Day Cup
- Inter-Provincial Trophy
- Ireland Super 50, Women
- List-A Series Oman vs Canada
- List-A Series Richelieu Eagles vs Karnataka
- List-A Series Sri Lanka A vs England Lions
- List-A Series Sri Lanka A vs South Africa A
- List-A Series Zimbabwe A vs Pakistan Shaheens
- Major Clubs Limited Overs Tournament
- Marsh One-Day Cup
- National Super League
- New Zealand Womens One Day Competition
- Rachael Heyhoe Flint Trophy
- Royal London One-Day Cup
- Super 50 Cup, Women