County Championship Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form |
---|---|---|---|---|---|---|---|
SurreySUR | 14 | 8 | 2 | 4 | 0 | 148 | No Info |
SussexSUS | 14 | 8 | 2 | 4 | 0 | 148 | No Info |
HampshireHAM | 13 | 6 | 1 | 6 | 0 | 126 | No Info |
EssexESS | 14 | 6 | 3 | 5 | 0 | 121 | No Info |
MiddlesexMID | 14 | 5 | 2 | 7 | 0 | 115 | No Info |
YorkshireYOR | 14 | 5 | 2 | 7 | 0 | 115 | No Info |
SomersetSOM | 14 | 5 | 3 | 6 | 0 | 110 | No Info |
DurhamDUR | 13 | 4 | 4 | 5 | 0 | 89 | No Info |
WorcestershireWOR | 14 | 3 | 4 | 7 | 0 | 83 | No Info |
NorthamptonshireNOR | 14 | 2 | 3 | 9 | 0 | 77 | No Info |
LancashireLAN | 14 | 3 | 6 | 5 | 0 | 73 | No Info |
NottinghamshireNOT | 14 | 2 | 4 | 8 | 0 | 72 | No Info |
GlamorganGLAM | 13 | 2 | 4 | 7 | 0 | 67 | No Info |
LeicestershireLEI | 14 | 1 | 3 | 10 | 0 | 66 | No Info |
GloucestershireGLO | 11 | 2 | 3 | 6 | 0 | 62 | No Info |
WarwickshireWAR | 14 | 1 | 4 | 9 | 0 | 61 | No Info |
DerbyshireDER | 13 | 1 | 6 | 6 | 0 | 46 | No Info |
KentKEN | 14 | 1 | 8 | 5 | 0 | 41 | No Info |
Another First class Tournaments
- CSA 4-Day Franchise Series
- First Class England vs England Lions
- First Class Series Bangladesh A vs West Indies A
- First Class Series New Zealand A vs Australia A
- First Class Series Sri Lanka A vs England Lions
- First Class Series Sri Lanka A vs South Africa A
- Headley-Weekes Tri-Series
- Irani Cup
- Logan Cup
- National Cricket League, Women
- Plunket Shield
- Sri Lanka A vs Australia A
- West Indies Championship