Abu Dhabi T10 League
Vista Riders vs Deccan Gladiators
Abu Dhabi T10 League
VIS
115
DEC
134
bowler
| Full name: | Zahoor Khan |
| Nationality: | United Arab Emirates |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 59 | 49 | 30 | 83 | 62 |
| Innings | 59 | 49 | 55 | 83 | 62 |
| Overs | 458.2 | 177.1 | 923.3 | 643.0 | 218.1 |
| Balls | - | - | - | - | - |
| Maidens | 24 | 1 | 162 | 31 | 1 |
| Runs | 2311 | 1211 | 3030 | 3288 | 1564 |
| Wickets | 89 | 62 | 113 | 124 | 73 |
| Avg | 25.96 | 19.53 | 26.81 | 26.51 | 21.42 |
| SR | 30.89 | 17.14 | 49.03 | 31.11 | 17.93 |
| Eco | 5.04 | 6.83 | 3.28 | 5.11 | 7.16 |
| BB | 6 | 4 | 12 | 6 | 4 |
| 4w | 2 | 2 | 4 | 3 | 2 |
| 5w | 1 | 0 | 6 | 2 | 0 |
| 10w | 0 | 0 | 1 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 59 | 49 | 30 | 83 | 62 |
| Innings | 38 | 9 | 38 | 49 | 10 |
| Not outs | 16 | 5 | 15 | 18 | 6 |
| Runs | 149 | 11 | 73 | 175 | 11 |
| Balls Faced | 258 | 23 | 260 | 325 | 23 |
| Avg | 6.77 | 2.75 | 3.17 | 5.64 | 2.75 |
| SR | 57.75 | 47.82 | 28.07 | 53.84 | 47.82 |
| Fours | 11 | 1 | 6 | 16 | 1 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 4 | 0 | 0 | 4 | 0 |
| Highest | 23 | 6 | 10 | 23 | 6 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 League
VIS
115
DEC
134
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Sheikh Zayed Stadium
EMI
123
ABU
122
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Dubai International Cricket Stadium
DUBC
130
EMI
137
International League T20
Sheikh Zayed Stadium
ABU
152
EMI
187
International League T20
DEV
124
EMI
128
International League T20
EMI
142
GULF
141
International League T20
EMI
126
DUBC
122
International League T20
Sheikh Zayed Stadium
DEV
233
EMI
188
International League T20
Sharjah Cricket Stadium
EMI
122
ABU
120
International League T20
DEV
182
EMI
136
T20 World Cup
MA Chidambaram Stadium, Chennai
NEW
175
UAE
173
T20 World Cup
Arun Jaitley Stadium, Delhi
CND
150
UAE
154
T20 World Cup
Arun Jaitley Stadium, Delhi
AFG
162
UAE
160
T20 World Cup
Arun Jaitley Stadium, Delhi
SA
123
UAE
122