Yugeesha Dishan Wijethunga
all rounder
Full name: | Yugeesha Dishan Wijethunga |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 17 | 4 |
Innings | 17 | 4 |
Overs | 122.5 | 12.0 |
Balls | - | - |
Maidens | 5 | 0 |
Runs | 464 | 74 |
Wickets | 27 | 3 |
Avg | 17.18 | 24.66 |
SR | 27.29 | 24 |
Eco | 3.77 | 6.16 |
BB | 4 | 1 |
4w | 1 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 17 | 4 |
Innings | 13 | 2 |
Not outs | 3 | 1 |
Runs | 151 | 14 |
Balls Faced | 321 | 15 |
Avg | 15.1 | 14 |
SR | 47.04 | 93.33 |
Fours | 12 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 38 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Wijethunga, Yugeesha Dishan cricketer: biography, stats, averages, photos, etc.