Xavier Peter Gabriel
bowler
Full name: | Xavier Peter Gabriel |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 3 | 2 |
Overs | 21.0 | 8.0 |
Balls | - | - |
Maidens | 3 | 0 |
Runs | 68 | 45 |
Wickets | 0 | 1 |
Avg | 0 | 45 |
SR | 0 | 48 |
Eco | 3.23 | 5.62 |
BB | 0 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 1 | 2 |
Runs | 5 | 6 |
Balls Faced | 0 | 6 |
Avg | 5 | 0 |
SR | 0 | 100 |
Fours | 0 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 4 | 5 |
Hundreds | 0 | 0 |
Get detailed information about Gabriel, Xavier cricketer: biography, stats, averages, photos, etc.