CSA 4-Day Series Division 1
Warriors vs DP World Lions
CSA 4-Day Series Division 1
WARR
LIO
DP World Lions vs Tuskers
CSA 4-Day Series Division 1
LIO
TUS
DP World Lions vs Warriors
CSA 4-Day Series Division 1
LIO
WARR
wicket keeper
| Full name: | Wandile Makwetu |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 29 | 24 | 9 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 29 | 24 | 9 |
| Innings | 42 | 20 | 6 |
| Not outs | 5 | 2 | 2 |
| Runs | 855 | 474 | 49 |
| Balls Faced | 1764 | 627 | 61 |
| Avg | 23.1 | 26.33 | 12.25 |
| SR | 48.46 | 75.59 | 80.32 |
| Fours | 109 | 48 | 3 |
| Fifties | 4 | 0 | 0 |
| Sixies | 12 | 2 | 0 |
| Highest | 101 | 119 | 19 |
| Hundreds | 1 | 1 | 0 |
CSA 4-Day Series Division 1
WARR
LIO
CSA 4-Day Series Division 1
LIO
TUS
CSA 4-Day Series Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
LIO
245
WEP
259
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
LIO
TIT
List-A CSA One Day Cup Division 1
KWNI
LIO
List-A CSA One Day Cup Division 1
ROC
LIO