Vijai R
bowler
Full name: | Vijai R |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Overs | 16.0 | 0.5 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 75 | 8 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 4.68 | 9.6 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 2 | 1 |
Not outs | 1 | 0 |
Runs | 0 | 0 |
Balls Faced | 14 | 2 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about R, Vijai cricketer: biography, stats, averages, photos, etc.