Terryn Sunil Fray
batsman
Full name: | Terryn Sunil Fray |
Nationality: | Bermuda |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 18 | 1 | 12 | 26 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 18 | 1 | 12 | 26 |
Innings | 17 | 2 | 12 | 22 |
Not outs | 3 | 0 | 1 | 4 |
Runs | 178 | 3 | 179 | 199 |
Balls Faced | 215 | 24 | 418 | 245 |
Avg | 12.71 | 1.5 | 16.27 | 11.05 |
SR | 82.79 | 12.5 | 42.82 | 81.22 |
Fours | 19 | 0 | 0 | 20 |
Fifties | 1 | 0 | 0 | 1 |
Sixies | 2 | 0 | 0 | 2 |
Highest | 62 | 2 | 45 | 62 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Fray, Terryn cricketer: biography, stats, averages, photos, etc.