Sushant Samirkumar Mishra
bowler
Full name: | Sushant Samirkumar Mishra |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 7 | 5 |
Innings | 12 | 5 |
Overs | 150.0 | 40.0 |
Balls | - | - |
Maidens | 17 | 1 |
Runs | 630 | 224 |
Wickets | 20 | 8 |
Avg | 31.5 | 28 |
SR | 45 | 30 |
Eco | 4.2 | 5.6 |
BB | 6 | 3 |
4w | 0 | 0 |
5w | 1 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 7 | 5 |
Innings | 10 | 2 |
Not outs | 2 | 2 |
Runs | 36 | 0 |
Balls Faced | 89 | 1 |
Avg | 4.5 | 0 |
SR | 40.44 | 0 |
Fours | 6 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 20 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Mishra, Sushant cricketer: biography, stats, averages, photos, etc.