Sufiyan Muqeem
bowler
Full name: | Sufiyan Muqeem |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | left arm spin |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 3 | 5 |
Innings | 3 | 5 |
Overs | 28.5 | 13.0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 146 | 113 |
Wickets | 8 | 4 |
Avg | 18.25 | 28.25 |
SR | 21.62 | 19.5 |
Eco | 5.06 | 8.69 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 3 | 5 |
Innings | 3 | 2 |
Not outs | 2 | 2 |
Runs | 17 | 10 |
Balls Faced | 20 | 12 |
Avg | 17 | 0 |
SR | 85 | 83.33 |
Fours | 2 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 7 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Muqeem, Sufiyan cricketer: biography, stats, averages, photos, etc.