Sterre Laurien Kalis
batsman
Full name: | Sterre Laurien Kalis |
Nationality: | Netherlands |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 6 | 30 |
Innings | 0 | 4 |
Overs | 0 | 11.0 |
Balls | - | - |
Maidens | 0 | 1 |
Runs | 0 | 55 |
Wickets | 0 | 4 |
Avg | 0 | 13.75 |
SR | 0 | 16.5 |
Eco | 0 | 5 |
BB | 0 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 6 | 30 |
Innings | 6 | 30 |
Not outs | 0 | 4 |
Runs | 153 | 973 |
Balls Faced | 333 | 990 |
Avg | 25.5 | 37.42 |
SR | 45.94 | 98.28 |
Fours | 12 | 102 |
Fifties | 1 | 5 |
Sixies | 0 | 8 |
Highest | 54 | 126 |
Hundreds | 0 | 1 |
Get detailed information about Kalis, Sterre cricketer: biography, stats, averages, photos, etc.