Stephanie Nampiina
all rounder
Full name: | Stephanie Nampiina |
Nationality: | Uganda |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 48 |
Innings | 32 |
Overs | 90.1 |
Balls | - |
Maidens | 1 |
Runs | 502 |
Wickets | 33 |
Avg | 15.21 |
SR | 16.39 |
Eco | 5.56 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 48 |
Innings | 39 |
Not outs | 13 |
Runs | 485 |
Balls Faced | 529 |
Avg | 18.65 |
SR | 91.68 |
Fours | 42 |
Fifties | 0 |
Sixies | 9 |
Highest | 37 |
Hundreds | 0 |
Get detailed information about Nampiina, Stephanie cricketer: biography, stats, averages, photos, etc.