Soumya Sarkar
all rounder
Full name: | Soumya Sarkar |
Nationality: | Bangladesh |
Batting style: | left handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 63 | 72 | 78 | 181 | 199 |
Innings | 12 | 19 | 24 | 91 | 111 | 77 |
Overs | 84.4 | 68.4 | 44.0 | 577.5 | 512.5 | 164.3 |
Balls | - | - | - | - | - | - |
Maidens | 3 | 0 | 0 | 102 | 15 | 0 |
Runs | 336 | 402 | 417 | 1915 | 2870 | 1516 |
Wickets | 4 | 11 | 11 | 48 | 89 | 43 |
Avg | 84 | 36.54 | 37.9 | 39.89 | 32.24 | 35.25 |
SR | 127 | 37.45 | 24 | 72.22 | 34.57 | 22.95 |
Eco | 3.96 | 5.85 | 9.47 | 3.31 | 5.59 | 9.21 |
BB | 2 | 3 | 2 | 6 | 4 | 2 |
4w | 0 | 0 | 0 | 1 | 2 | 0 |
5w | 0 | 0 | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 63 | 72 | 78 | 181 | 199 |
Innings | 30 | 59 | 72 | 135 | 173 | 196 |
Not outs | 0 | 3 | 3 | 7 | 8 | 15 |
Runs | 831 | 1768 | 1212 | 4040 | 5051 | 3434 |
Balls Faced | 1442 | 1818 | 990 | 6705 | 5758 | 2918 |
Avg | 27.7 | 31.57 | 17.56 | 31.56 | 30.61 | 18.97 |
SR | 57.62 | 97.24 | 122.42 | 60.25 | 87.72 | 117.68 |
Fours | 109 | 203 | 119 | 528 | 531 | 335 |
Fifties | 4 | 11 | 5 | 24 | 26 | 17 |
Sixies | 9 | 43 | 46 | 55 | 139 | 129 |
Highest | 149 | 127 | 68 | 150 | 208 | 88 |
Hundreds | 1 | 2 | 0 | 5 | 7 | 0 |
Get detailed information about Sarkar, Soumya cricketer: biography, stats, averages, photos, etc.