Sonam Chophel
wicket keeper
Full name: | Sonam Chophel |
Nationality: | Bhutan |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 4 | 4 |
Not outs | 1 | 1 |
Runs | 11 | 11 |
Balls Faced | 18 | 18 |
Avg | 3.66 | 3.66 |
SR | 61.11 | 61.11 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 4 | 4 |
Hundreds | 0 | 0 |
Get detailed information about Chophel, Sonam cricketer: biography, stats, averages, photos, etc.