Sonam Choden
all rounder
Full name: | Sonam Choden |
Nationality: | Bhutan |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 16 |
Innings | 9 |
Overs | 20.4 |
Balls | - |
Maidens | 0 |
Runs | 125 |
Wickets | 3 |
Avg | 41.66 |
SR | 41.33 |
Eco | 6.04 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 16 |
Innings | 13 |
Not outs | 1 |
Runs | 69 |
Balls Faced | 166 |
Avg | 5.75 |
SR | 41.56 |
Fours | 4 |
Fifties | 0 |
Sixies | 0 |
Highest | 17 |
Hundreds | 0 |
Get detailed information about Choden, Sonam cricketer: biography, stats, averages, photos, etc.