Shoun Roger
batsman
Full name: | Shoun Roger |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 3 | 1 |
Innings | 1 | 0 |
Overs | 1.0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 4 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 4 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 3 | 1 |
Innings | 6 | 1 |
Not outs | 0 | 0 |
Runs | 56 | 3 |
Balls Faced | 111 | 12 |
Avg | 9.33 | 3 |
SR | 50.45 | 25 |
Fours | 9 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 29 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Roger, Shoun cricketer: biography, stats, averages, photos, etc.