Shaun William Tait
bowler
Full name: | Shaun William Tait |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 35 | 21 | 50 | 101 | 171 |
Innings | 6 | 34 | 21 | 89 | 100 | 167 |
Overs | 69.0 | 281.2 | 79.4 | 1543.5 | 843.5 | 612.2 |
Balls | - | - | - | - | - | - |
Maidens | 6 | 11 | 2 | 267 | 38 | 7 |
Runs | 302 | 1461 | 589 | 5661 | 4340 | 4891 |
Wickets | 5 | 62 | 28 | 198 | 182 | 218 |
Avg | 60.4 | 23.56 | 21.03 | 28.59 | 23.84 | 22.43 |
SR | 82.8 | 27.22 | 17.07 | 46.78 | 27.81 | 16.85 |
Eco | 4.37 | 5.19 | 7.39 | 3.66 | 5.14 | 7.98 |
BB | 3 | 4 | 3 | 10 | 8 | 5 |
4w | 0 | 2 | 0 | 17 | 6 | 3 |
5w | 0 | 0 | 0 | 7 | 3 | 1 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 35 | 21 | 50 | 101 | 171 |
Innings | 5 | 7 | 6 | 70 | 38 | 53 |
Not outs | 2 | 5 | 2 | 29 | 20 | 25 |
Runs | 20 | 25 | 11 | 509 | 110 | 163 |
Balls Faced | 46 | 29 | 15 | 991 | 179 | 201 |
Avg | 6.66 | 12.5 | 2.75 | 12.41 | 6.11 | 5.82 |
SR | 43.47 | 86.2 | 73.33 | 51.36 | 61.45 | 81.09 |
Fours | 4 | 3 | 0 | 63 | 4 | 8 |
Fifties | 0 | 0 | 0 | 2 | 0 | 0 |
Sixies | 0 | 1 | 1 | 9 | 5 | 7 |
Highest | 8 | 11 | 6 | 68 | 22 | 26 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Tait, Shaun cricketer: biography, stats, averages, photos, etc.