Sarah Walaza
bowler
Full name: | Sarah Walaza |
Nationality: | Uganda |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 13 |
Innings | 8 |
Overs | 15.0 |
Balls | - |
Maidens | 1 |
Runs | 104 |
Wickets | 3 |
Avg | 34.66 |
SR | 30 |
Eco | 6.93 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 13 |
Innings | 6 |
Not outs | 2 |
Runs | 7 |
Balls Faced | 20 |
Avg | 1.75 |
SR | 35 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 2 |
Hundreds | 0 |
Get detailed information about Walaza, Sarah cricketer: biography, stats, averages, photos, etc.