Sarah Etim
bowler
Full name: | Sarah Etim |
Nationality: | Nigeria |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 19 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 19 |
Innings | 18 |
Not outs | 3 |
Runs | 111 |
Balls Faced | 190 |
Avg | 7.4 |
SR | 58.42 |
Fours | 8 |
Fifties | 0 |
Sixies | 0 |
Highest | 23 |
Hundreds | 0 |
Get detailed information about Umutoniwase, Clarisse cricketer: biography, stats, averages, photos, etc.