Richa Manabendra Ghosh
wicket keeper
Full name: | Richa Manabendra Ghosh |
Nationality: | India |
Date of Birth (Age): | September 28, 2003 (19) |
Zodiac Sign: | Libra |
Height: | 165 cm |
Hometown: | Siliguri, West Bengal, India |
Jersey Number: | 13 |
Batting Style: | Right-hand bat |
Bowling Style: | Right-arm Medium |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 17 | 38 | 33 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 17 | 38 | 33 |
Innings | 16 | 32 | 28 |
Not outs | 2 | 10 | 3 |
Runs | 311 | 593 | 458 |
Balls Faced | 366 | 435 | 397 |
Avg | 22.21 | 26.95 | 18.32 |
SR | 84.97 | 136.32 | 115.36 |
Fours | 25 | 67 | 46 |
Fifties | 2 | 0 | 1 |
Sixies | 8 | 20 | 20 |
Highest | 65 | 47 | 75 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Ghosh, Richa cricketer: biography, stats, averages, photos, etc.