Rhys McKenna
all rounder
Full name: | Rhys McKenna |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 20 |
Innings | 15 |
Overs | 18.1 |
Balls | - |
Maidens | 0 |
Runs | 145 |
Wickets | 6 |
Avg | 24.16 |
SR | 18.16 |
Eco | 7.98 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 20 |
Innings | 8 |
Not outs | 5 |
Runs | 22 |
Balls Faced | 21 |
Avg | 7.33 |
SR | 104.76 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 8 |
Hundreds | 0 |
Get detailed information about McKenna, Rhys cricketer: biography, stats, averages, photos, etc.