Renuka Singh Thakur
bowler
Full name: | Renuka Singh Thakur |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 7 | 32 | 17 |
Innings | 7 | 31 | 17 |
Overs | 58.0 | 113.0 | 50.4 |
Balls | - | - | - |
Maidens | 2 | 4 | 1 |
Runs | 268 | 727 | 364 |
Wickets | 18 | 31 | 4 |
Avg | 14.88 | 23.45 | 91 |
SR | 19.33 | 21.87 | 76 |
Eco | 4.62 | 6.43 | 7.18 |
BB | 4 | 5 | 2 |
4w | 3 | 2 | 0 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 7 | 32 | 17 |
Innings | 4 | 4 | 4 |
Not outs | 0 | 2 | 1 |
Runs | 2 | 5 | 15 |
Balls Faced | 9 | 8 | 18 |
Avg | 0.5 | 2.5 | 5 |
SR | 22.22 | 62.5 | 83.33 |
Fours | 0 | 0 | 2 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 2 | 2 | 10 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Singh, Renuka cricketer: biography, stats, averages, photos, etc.