Rajapaksha Pathirage Nalin Priyadarshana
bowler
Full name: | Rajapaksha Pathirage Nalin Priyadarshana |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 36 | 17 | 17 |
Innings | 65 | 17 | 16 |
Overs | 906.5 | 129.5 | 51.4 |
Balls | - | - | - |
Maidens | 119 | 14 | 1 |
Runs | 3401 | 498 | 311 |
Wickets | 111 | 31 | 22 |
Avg | 30.63 | 16.06 | 14.13 |
SR | 49.01 | 25.12 | 14.09 |
Eco | 3.75 | 3.83 | 6.01 |
BB | 10 | 5 | 3 |
4w | 7 | 0 | 0 |
5w | 5 | 2 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 36 | 17 | 17 |
Innings | 48 | 9 | 10 |
Not outs | 11 | 6 | 5 |
Runs | 327 | 34 | 25 |
Balls Faced | 925 | 65 | 42 |
Avg | 8.83 | 11.33 | 5 |
SR | 35.35 | 52.3 | 59.52 |
Fours | 38 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 23 | 7 | 7 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Priyadarshana, Nalin cricketer: biography, stats, averages, photos, etc.