Radha Prakash Yadav
all rounder
Full name: | Radha Prakash Yadav |
Nationality: | India |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 1 | 67 | 30 |
Innings | 1 | 64 | 29 |
Overs | 9.4 | 221.3 | 92.5 |
Balls | - | - | - |
Maidens | 0 | 4 | 0 |
Runs | 68 | 1465 | 609 |
Wickets | 0 | 68 | 25 |
Avg | 0 | 21.54 | 24.36 |
SR | 0 | 19.54 | 22.28 |
Eco | 7.03 | 6.61 | 6.56 |
BB | 0 | 4 | 3 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 1 | 67 | 30 |
Innings | 0 | 22 | 17 |
Not outs | 0 | 7 | 5 |
Runs | 0 | 71 | 291 |
Balls Faced | 0 | 73 | 273 |
Avg | 0 | 4.73 | 24.25 |
SR | 0 | 97.26 | 106.59 |
Fours | 0 | 4 | 21 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 1 | 7 |
Highest | 0 | 14 | 43 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Yadav, Radha cricketer: biography, stats, averages, photos, etc.