Pratham Singh
batsman
Full name: | Pratham Singh |
Nationality: | India |
Date of Birth (Age): | 31 August 1992 (30) |
Zodiac Sign: | Virgo |
Height: | 185 cm |
Hometown: | Delhi, India |
Social Media: | , , |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 22 | 21 | 34 |
Innings | 2 | 3 | 0 |
Overs | 2.0 | 5.2 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 6 | 39 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 3 | 7.31 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 22 | 21 | 34 |
Innings | 36 | 21 | 34 |
Not outs | 3 | 1 | 2 |
Runs | 1038 | 894 | 948 |
Balls Faced | 2261 | 1223 | 757 |
Avg | 31.45 | 44.7 | 29.62 |
SR | 45.9 | 73.09 | 125.23 |
Fours | 139 | 82 | 97 |
Fifties | 7 | 5 | 7 |
Sixies | 6 | 19 | 24 |
Highest | 98 | 129 | 89 |
Hundreds | 0 | 2 | 0 |
Get detailed information about Singh, Pratham cricketer: biography, stats, averages, photos, etc.